East | Team # | Team Name | Lane | Won | Lost | Win % | TotalPins | Avg.Scr |
1 | 1 | Tubby's | 1 | 132.0 | 78.0 | .504 | 73001 | 767 |
2 | 6 | Red Caboose* | 6 | 127.0 | 83.0 | .574 | 75349 | 987 |
3 | 5 | Team # 5 | 5 | 125.0 | 85.0 | .522 | 74207 | 866 |
4 | 3 | We Don't Know | 3 | 108.5 | 101.5 | .526 | 74509 | 788 |
5 | 2 | Team Sweatty Balls | 2 | 95.0 | 115.0 | .512 | 74217 | 907 |
6 | 4 | Team # 4 | 4 | 28.5 | 181.5 | .186 | 65279 | 698 |
North | Team # | Team Name | Lane | Won | Lost | Win % | TotalPins | AvgScr |
1 | 10 | B B & T | 10 | 147.5 | 62.5 | .595 | 74342 | 918 |
2 | 8 | Rocko's | 8 | 134.0 | 76.0 | .552 | 74287 | 844 |
3 | 7 | Team # 7 | 7 | 118.0 | 92.0 | .483 | 74057 | 868 |
4 | 11 | Weston Transfer* | 11** | 105.0 | 105.0 | .580 | 74501 | 859 |
5 | 12 | Sunset | 12 | 91.0 | 119.0 | .557 | 75337 | 940 |
6 | 9 | Team X-Tream | 9 | 35.0 | 175.0 | .396 | 71162 | 780 |
South | Team # | Team Name | Lane | Won | Lost | Win % | TotalPins | Avg.Scr |
1 | 17 | Compton Lanes | 17 | 124.5 | 85.5 | .557 | 75074 | 936 |
2 | 14 | Feast or Famine | 14 | 124.5 | 85.5 | .572 | 74687 | 908 |
3 | 13 | Royal Misfits* | 13** | 107.5 | 102.5 | .564 | 74933 | 892 |
4 | 15 | RAE Oil & Gas | 15 | 105.0 | 105.0 | .468 | 73568 | 845 |
5 | 16 | Team # 16 | 16 | 89.5 | 120.5 | .429 | 72772 | 810 |
6 | 18 | Target Practice | 23 | 39.0 | 171.0 | .241 | 0 | 0 |
West | Team # | Team Name | Lane | Won | Lost | Win % | TotalPins | Avg.Scr |
1 | 19 | Pick Up City | 19 | 132.0 | 78.0 | .611 | 75695 | 928 |
2 | 20 | Jerry's Boys | 20 | 127.5 | 82.5 | .550 | 74200 | 862 |
3 | 21 | Wholesale Tire* | 21 | 125.0 | 85.0 | .608 | 75912 | 968 |
4 | 24 | Buffalo Wild Wings | 24 | 117.0 | 93.0 | .506 | 73953 | 931 |
5 | 23 | Blue Dot | 23 | 107.0 | 103.0 | .504 | 74376 | 880 |
6 | 22 | Osima | 22 | 75.0 | 135.0 | .390 | 68972 |
** Denotes Ticket Sales. *Denotes First Half Winners